SL1 SERIES PHOTOELECTRIC AREA SENSOR |
|||
Beam channels: | 5 beam channels | ||
Sensing height | 100mm | ||
Sensing range | 0.2 to 3m (0.05 to 1m when set to SHORT) | ||
House Size: | 30x10x140mm | ||
SL1 SERIES PHOTOELECTRIC SENSORS SPECIFICATIONS(DC) | |||
Type | Area sensor |
||
NPN output |
PNP output |
||
Sensing height | 100mm |
||
Sensing range | 0.2 to 3m (0.05 to 1m when set to SHORT) |
||
Beam pitch | 5 beam channels |
||
Number of beam channels | ¦Õ 35mm or more opaque object |
||
Sensing object | 10 to 30V DC Ripple P-P 10% or less |
||
Power consumption | Emitter: 0.5w or less, Receiver: 0.8w or less | Emitter: 0.6w or less, Receiver: 0.9w or less | |
Output | NPN open-collector transistor Maximum sink current:100mA Applied voltage:30V DC or less (between sensing output and 0V) Residual voltage:1.5V or less |
PNP open-collector transistor Maximum sink current:100mA Applied voltage:30V DC or less (between sensing output and +V) Residual voltage:1.5V or less |
|
Utilization category | DC-12 or DC-13 | ||
Output operation | ON or OFF when one or more beams are interrupted/ ON or OFF when two or more beams are interrupted, selectable by operation mode switch |
||
Short-circuit protection | Incorporated | ||
Response time | 10ms or less (when the interference prevention is used, in Light state: 30ms or less, in Dark state: 13ms or less) | ||
Indicators | Emitter | Power indicator: Green LED (lights up when the power is ON) Job indicator: Orange LED lights up or blinks when the job indicator input is Low, lighting pattern is selected by operation mode switch |
|
Receiver | Operation indicator: Red LED lights up when one or more beams are interrupted, but lights up when two beams or more are interrupted in the double-beam- interruption mode Stable incident beam indicator: Green LED (lights up when all beams are stably received) Job indicator: Orange LED lights up or blinks when the job indicator input is Low, lighting pattern is selected by operation mode switch |
||
Interference prevention function |
Incorporated | ||
Environ- mental resistance |
Pollution degree | 3(Industrial environment) | |
Protection | IP62(IEC) | ||
Ambient temperature | -10 to +55 C(No dew condensation or icing allowed),Storage:-20 to +70 C | ||
Ambient humidity | 35 to 85% RH, Storage:35 to 85% RH | ||
Ambient illuminance | Sunlight:10,000 xat the light-receiving face Incandescent light:3,000 x at the light-receiving face |
||
EMC | IEC 60947-5-2, Parts 7.2.6.1.2.3 or RFI>20V/m(in 30-1000MHZ), EFT>1KV, ESD>4KV(contact) | ||
Vlotage withstandability | 1,000V AC for one min.between all supply terminals connected together and enclosure | ||
Insulation resistance | 20M¦¸,or more,with 250V DC megger between all supply terminals connected together and enclosure |
||
Vibration resistance | IEC 60947-5-2, Part 7.4.2 or 10-55HZ, 1.0mm amplitude In X, Y and Z directions for 30 min | ||
Shock resistance | IEC 60947-5-2, Part 7.4.1 or 30g,11ms in X,Y and Z directions for six times each | ||
Emitting element | Infrared LED (synchronized scanning system) | ||
Material | Enclosure: Heat-resistant ABS, Len cover: Acrylic, Indicator cover: Acrylic | ||
Cable | 0.3mm2 4-core (emitter: 3-core) oil resistant cabtyre cable, 2m long | ||
Cable extension | Extension up to total 100m is possible for both emitter and receiver with 0.3mm , or more,cable. | ||
Pigtail type | M8 pico 4pin+6¡å. cable | ||
Connection type | M8 pico 4pin | ||
Weight | Emitter: 70g approx., Receiver: 80g approx. |
SL1 SERIES PHOTOELECTRIC SENSORS WIRING DIAGRAMS |
SL1 SERIES PHOTOELECTRIC SENSORS DIMENSIONS(mm) |
Brackets |